
up to 2 tonne cranes | 3 - 5 tonne cranes | secondhand hoists
01527 854 600.
HELP | before & after | used jib cranes | secondhand hoists
| Ref |
SWL
6-50t |
Make |
TYPE |
SPAN |
HEIGHT
OF LIFT/ CRANE SPEED/ MORE INFO |
| AB4 | 6 tonnes | Donati | secondhand double beam crane | 14.4 mts | details to follow |
| AG13 | 6.4 tonne portal crane kone hoist | Konecranes | 2 x Goliath cranes | 11m lift height, | manufacture 2009 DETAILS |
AG |
container
lifter |
used |
details
to follow |
||
| Ref |
SWL
|
Make |
TYPE |
SPAN |
HEIGHT
OF LIFT/ CRANE SPEED/ MORE INFO |
| AB17 | 10 tons | Pelloby | single beam | 14.05 details | Crane speed; 2 speeds motions |
| AB15 | 10/10 tonnes | Morris Loughborough | double beam with twin 2 x 10 tonne hoists | 11 or 12 meters TBC | inverter on the long travel |
| AB14 | 10 metric tonnes | Mizia Crane | Double girder Misia | 15.90 mts, may be a little more | details |
| AG58-2 | 10 tonnes | Pelloby | double girder | tba | more details |
| FORD1 | 10 tonnes | Demag | used double box beam crane | 6.096 meters wide to 11900mm wide (with new beams) | details |
| AG112 | rail for 10 tonne crane | DEMAG
|
533 x 210 x 82kg/m UB with a 350x10 flat and a crane rail welded on top. (56lb a meter.) | 15 mts TBC | details |
| AG98 | 10 tonne | Used Stahl | A frame gantry | 9 meters | 5 meter floor to rail |
| AG120 | 10 tonne SWL Tandem lift crane | Demag twin lift crane | Double girder crane with 2 x 5 tonne SWL rope hoists on it, as new. | 17 meters span. |
includes 2 x 5 tonne hoists. |
| SOLD | 10 tons | DEMAG | NEW unused crane direct from Demag's factory. Single girder | 11.308 meters, 15 meters hook path | Long height of lift, details. |
| AG88 SOLD | 10 tonne | Pelloby less than 2 years old. | double girder beam crane | 12 meters by 24 meter long | |
AG75 |
10
tons SWL |
E.O.T.C. |
Double
girder electric crane |
crane
width 10.66 mts |
6.5mts
HOL. Works well. |
| Ref |
SWL
|
Make |
TYPE |
SPAN |
HEIGHT
OF LIFT/ CRANE SPEED/ MORE INFO |
| AG149 | 15 tonne WLL | Kone Crane Glasgow | double girder | 10.4 meters | details |
| AB5 | 16 tonnes | Demag crane as new with DH hoist, speed; 4 and 0.5 meters a minute lifting speed. | double beam | approx 10 meters. | As new cond.. 1400 mm crab gauge. 30 meters of self supporting steel also. Details |
| AG120 | 16 tonnes | 8t+8t lifting in tanden | Demag double beam crane | 17 meters | details |
| FORD3 | 16/8 tonne SWL | 16t Demag crane with 8 tonne auxiliary hoist | 2 hook blocks ideal for turning a load. | 13.2 meters | details later |
| AB15 | 20 tons 10/10 tonnes | Morris Loughborough | double beam with twin 2 x 10 tonne hoists | 11 or 12 meters TBC | details |
| AG152-2 | 20 tons | USED Kone | second hand double beam Kone Crane | 17.50 meters span | crane details |
| AG152-1 | 30 tonnes | Kone Cranes | double beam crane with walkway | 20 meters | details |
| SOLD | 35/16 tonnes | Demag DG crane with 16t auxiliary hoist | double girder crane as new, radio controlled | 13.2 mts span | details to follow |
| AB7 | 50/10 tonnes | Kone | double girder | 18.70 meters wide crane span | 16 meters height of lift on the rope drum, details |
| SOLD | 50 tonnes with 20 tonne auxiliary | Demag DG crane | double girder crane as new | 13.2 mts span | details |
| AG102-1 |
50 tons WLL DEMAG | Semi Goliath Crane | Floor and wall portal crane | 10 x 11 meters TBC | details. |
| FOR | 3 - 5 | tonne | cranes | click | here |
Secondhand overhead crane valuations and factory clearances.